1521 Grand Avenue, St Paul, MN
$850,000
8
Beds
4
Baths
5,898
Square feet
0.17
Acres
About 1521 Grand Avenue
Exceptional all-brick five-unit property located along historic Grand Avenue in Saint Paul’s highly sought-after Macalester-Groveland neighborhood. The building features four spacious two-bedroom, one-bath residences, each offering approximately 1,134 finished square feet, plus a smaller two-bedroom, one-bath garden-level unit. Timeless architectural details include hardwood floors, built-in dining room buffets, charming front porches and French doors. Each of the four larger units includes a private storage locker and one-car garage. Numerous capital improvements include updated boilers, water heater, roof, electrical system and many newer windows. A rare opportunity to own a classic Grand Avenue investment property in one of Saint Paul’s most desirable neighborhoods.
Features of 1521 Grand Avenue
| MLS® # | 7140344 |
|---|---|
| Price | $850,000 |
| Square Footage | 5,898 |
| Acres | 0.17 |
| Year Built | 1914 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 1521 Grand Avenue |
|---|---|
| Area | 95 |
| Subdivision | Summit View |
| City | St Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55105 |
Amenities
| Utilities | Electric Separate, Heating Common, Hot Water Common |
|---|---|
| Parking | Assigned, Detached Garage, Asphalt, Garage Door Opener, More Parking Offsite for Fee |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Hot Water |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Daylight/Lookout Windows, Egress Window(s), Finished, Full, Partially Finished, Storage/Locker, Storage Space |
Exterior
| Exterior Features | Stone, Fiber Board |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Corner Lot, Tree Coverage - Heavy |
| Roof | Age Over 8 Years, Flat |
| Construction | Block, Brick, Concrete |
School Information
| District | St. Paul |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $17,620 |
| Tax Year | 2026 |
| Office | Lakes Sotheby's International Realty |
Listing Details
| Office | Lakes Sotheby's International Realty |
|---|