1047 Hudson Road, St Paul, MN
$479,000
5
Beds
5
Baths
7,440
Square feet
0.12
Acres
About 1047 Hudson Road
Great opportunity to own a Commercial Mixed-use Property in Dayton's Bluff. Convenient location. Sale includes - 2 upper-level Residential Rentals (3BR/1BA & 2BR/1BA), a Liquor Store, and a commercial kitchen. Monthly rents from the 4 units $4,982/month. Potential to rent basement space for additional income (currently vacant). 3 Designated parking spots in back lot for tenants. Please provide a min. 24-hour notice for all showings.
Features of 1047 Hudson Road
| MLS® # | 7133598 |
|---|---|
| Price | $479,000 |
| Square Footage | 7,440 |
| Acres | 0.12 |
| Year Built | 1904 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 1047 Hudson Road |
|---|---|
| Area | 90 |
| Subdivision | Scottens Sub Of B71 Lyman Day |
| City | St Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55106 |
Amenities
| Utilities | Heating Common |
|---|---|
| Parking | Assigned, Asphalt, Shared Driveway, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Range, Refrigerator |
|---|---|
| Heating | Boiler |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Storage Space |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Flat |
School Information
| District | St. Paul |
|---|
Additional Information
| Zoning | Business/Commercial,Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $7,466 |
| Tax Year | 2026 |
| Office | Axis Realty and Management, LL |
Listing Details
| Office | Axis Realty and Management, LL |
|---|