301 1st Street Se, Little Falls, MN
$259,900
1,191
Square feet
0.22
Acres
About 301 1st Street Se
Highly visible location in downtown Little Falls! This property is the perfect size and setting for an office or professional business. The current tenant would like to continue leasing if your looking for an investment. Parking is not a problem with a large parking lot.
Features of 301 1st Street Se
| MLS® # | 7128519 |
|---|---|
| Price | $259,900 |
| Square Footage | 1,191 |
| Acres | 0.22 |
| Year Built | 1972 |
| Type | Commercial |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 301 1st Street Se |
|---|---|
| Subdivision | Original Little Falls |
| City | Little Falls |
| County | Morrison |
| State | MN |
| Zip Code | 56345 |
Amenities
| Utilities | Electric Common, Heating Common, Hot Water Common |
|---|---|
| Parking | Parking Lot, Paved Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space, Full |
Exterior
| Exterior Features | Metal |
|---|---|
| Lot Description | Corner Lot |
| Roof | Age Over 8 Years, Rolled/Hot Mop, Flat |
| Construction | Block, Frame |
School Information
| District | Little Falls |
|---|
Additional Information
| Zoning | Business/Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,580 |
| Tax Year | 2026 |
| Office | RE/MAX Central MN |
Listing Details
| Office | RE/MAX Central MN |
|---|