612 University Avenue Se, Minneapolis, MN
$1,100,000
14
Beds
9
Baths
1
Square foot
0.29
Acres
About 612 University Avenue Se
Seller is open to creative financing options, including financing some or all of the buyer’s down payment. Flexible terms and structures will be considered for a qualified buyer. All five units are currently leased, generating immediate income. Unit #101 is leased month-to-month, offering the potential for owner occupancy or repositioning while maintaining stable cash flow from the remaining units. New roof (2018), all-new HVAC systems (2023–2026), new lobby flooring (2025), and new tenant storage lockers (2025) reduce near-term capital expenditure needs. Estimated market rents indicate approximately $29,196 in additional annual rental income (+29.2%). Three units have already been renovated, one is partially updated, and one remains in original condition, providing a clear path to increased cash flow and value. Buyer and Buyer's Agent to verify square footage.
Features of 612 University Avenue Se
| MLS® # | 7127269 |
|---|---|
| Price | $1,100,000 |
| Square Footage | 1 |
| Acres | 0.29 |
| Year Built | 2000 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 612 University Avenue Se |
|---|---|
| Area | 50 |
| Subdivision | Saint Anthony Falls |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55414 |
Amenities
| Utilities | Electric Separate |
|---|---|
| Parking | Off Site, Paved Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Exhaust Fan, Freezer, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Aluminum Siding |
|---|---|
| Lot Description | Public Transit (w/in 6 blks) |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block, Concrete, Frame |
School Information
| District | Minneapolis |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $22,011 |
| Tax Year | 2026 |
| Office | Fuze Real Estate |
Listing Details
| Office | Fuze Real Estate |
|---|