17885 Valley View Drive 102, Jordan, MN
$305,000
1,960
Square feet
7.32
Acres
About 17885 Valley View Drive 102
New Storage/Garage/Man Cave Condo Facility just south of Shakopee. 1,960 sq. ft. (70'x28') Insulated and heated units for sale. Industrial Zoning RBR. Also 2,470 sq. ft. (95'x26') fenced outside storage spaces available for purchase. 14 x14 overhead door, 21' ceiling height, LED lighting, 100-amp, potential 3 phase power, 4 duplex outlets. Circuits, Fan, Hose Bib, Floor Drain, Overhead Sprinklers & Bathroom. Optional 28xl6 or 28x24 Mezzanine. Double units available too. Valley View Industrial Development has additional lots available if you would like to build your own building. Starting at 2.97 acres-8.83 acres. The lot size can be adjusted over 2.97 acres. Beautiful scenic area overlooking Sand Creek. Valley View Rd. will be paved fall of 2026. Easy access to HWY 169 through new Bluff Drive Overpass or Jordan's new interchange.
Features of 17885 Valley View Drive 102
| MLS® # | 7103233 |
|---|---|
| Price | $305,000 |
| Square Footage | 1,960 |
| Acres | 7.32 |
| Year Built | 2025 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 17885 Valley View Drive 102 |
|---|---|
| Subdivision | Valley View |
| City | Jordan |
| County | Scott |
| State | MN |
| Zip Code | 55352 |
Amenities
| Utilities | Electric Separate, Heating Separate |
|---|---|
| Parking | Asphalt, Finished Garage, Garage Door Opener, Gravel, Heated Garage, Insulated Garage, Other, More Parking Onsite for Fee, Storage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Gas Water Heater |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Steel Siding |
|---|---|
| Lot Description | Additional Land Available |
| Roof | Age 8 Years or Less, Metal |
| Construction | Structurally Insulated Panels |
School Information
| District | Jordan |
|---|
Additional Information
| Zoning | Business/Commercial,Industrial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2026 |
| Office | Edina Realty, Inc. |
Listing Details
| Office | Edina Realty, Inc. |
|---|