111 Second, Redwood Falls, MN
$108,000
3,200
Square feet
About 111 Second
Are you looking to set up a retail space in a growing downtown area? Com e checkout this great opportunity! The roof vwas replaced in 2025 with a transferable warranty. Newer flooring throughout the main floor.
Features of 111 Second
| MLS® # | 7095840 |
|---|---|
| Price | $108,000 |
| Square Footage | 3,200 |
| Year Built | 1900 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 111 Second |
|---|---|
| City | Redwood Falls |
| County | Redwood |
| State | MN |
| Zip Code | 56283 |
Amenities
| Utilities | Electric Common |
|---|---|
| Parking | On-Street Parking Only, Storage, Tuckunder Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Baseboard |
|---|---|
| Cooling | Wall Unit(s), Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Stone |
|---|---|
| Roof | Age 8 Years or Less, Flat |
School Information
| District | Redwood Area Schools |
|---|
Additional Information
| Zoning | Business/Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,374 |
| Tax Year | 2026 |
| Office | Scenic City Realty, LLC |
Listing Details
| Office | Scenic City Realty, LLC |
|---|