150 Broadway St E, New Germany, MN
$549,900
5,748
Square feet
0.22
Acres
About 150 Broadway St E
Launch your business with this incredible opportunity! Located in a prime downtown spot, this solid commercial building has been completely remodeled and is ready to be transferred to its next owner in like new condition. The turn-key facility features a versatile layout easily adaptable to your unique vision. The property is fully furnished, with a brand-new commercial kitchen, professional restaurant equipment, and fully ADA-compliant. Tons of options with additional outdoor serving and a covered patio area. Live onsite or earn additional income from upstairs 3 bedroom 2 bath apartment. Meticulously kept and ready for the business of your dreams!
Features of 150 Broadway St E
| MLS® # | 7089425 |
|---|---|
| Price | $549,900 |
| Square Footage | 5,748 |
| Acres | 0.22 |
| Year Built | 1946 |
| Type | Commercial |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 150 Broadway St E |
|---|---|
| Subdivision | City Lts Of New Germany |
| City | New Germany |
| County | Carver |
| State | MN |
| Zip Code | 55367 |
Amenities
| Utilities | Electric Separate |
|---|---|
| Parking | Covered, Gravel, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator |
|---|---|
| Heating | Ductless Mini-Split, Forced Air |
| Cooling | Central Air, Ductless Mini-Split |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Partial, Storage Space, Sump Basket, Sump Pump, Unfinished |
Exterior
| Exterior Features | Stone, Brick Veneer, Engineered Wood, Metal, Shakes, Steel Siding |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Age 8 Years or Less, Architectural Shingle, Asphalt, Flat, Pitched, Rubber |
| Construction | Block, Post and Beam, Concrete, Frame, Steel Siding |
School Information
| District | Waconia |
|---|
Additional Information
| Zoning | Business/Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,360 |
| Tax Year | 2026 |
| Office | RE/MAX Advantage Plus |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|