41472 Fawn Oaks Road Unit 1, Dent, MN
$107,900
1,125
Square feet
2.17
Acres
About 41472 Fawn Oaks Road Unit 1
Located in the heart of Otter Tail County in close proximity to Tenter Lake, the McDonald Lakes, Star Lake & Dead Lake. Fawn Oaks Condos were built in 2024 & offers easy access to and from your lake property. Each unit is finished and measures 25X45. Electric and heat along with 14X14 foot insulated doors to accommodate even the tallest boats and campers. This building allows secure and weather resistant protection for your lake toys. The interior features include a 4" reinforced concrete floor, 100A electrical service with LED high bay lights, outlets to charge your batteries and overhead door openers have already been installed. A Common Interest Community protects the aesthetics of the buildings as well as providing yard care and snow removal with a low yearly association fee. Don't miss out on this opportunity to have a place of your own for all of your storage needs!
Features of 41472 Fawn Oaks Road Unit 1
| MLS® # | 7089284 |
|---|---|
| Price | $107,900 |
| Square Footage | 1,125 |
| Acres | 2.17 |
| Year Built | 2024 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 41472 Fawn Oaks Road Unit 1 |
|---|---|
| Subdivision | FAWN OAKS CONDOS CIC #114 |
| City | Dent |
| County | Otter Tail |
| State | MN |
| Zip Code | 56528 |
Amenities
| Utilities | Electric Separate, Heating Separate |
|---|---|
| Parking | Gravel, Finished Garage |
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | Other |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Metal |
|---|---|
| Lot Description | Cleared, Tree Coverage - Light |
| Roof | Age 8 Years or Less, Metal |
| Construction | Frame |
School Information
| District | Perham-Dent |
|---|
Additional Information
| Zoning | Business/Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $604 |
| Tax Year | 2026 |
| Office | Trilogy Real Estate |
Listing Details
| Office | Trilogy Real Estate |
|---|