2360 Becker Drive, Albert Lea, MN
$1,299,000
13,424
Square feet
11.41
Acres
About 2360 Becker Drive
This commercial listing includes a large reception area, 6 offices, 2 employee lounges, accessible restrooms, shelved storage area, 4 truck work-bay areas and a loading dock. All of these areas are conditioned with both forced air heat, central air conditioning and in-floor heat in the office area. The other building is a cold storage building with 3 truck storage bays and a loading dock. The office portion of the larger building was constructed in 2006 and the cold storage building in 1987. The main shop building also has a 22' x 22' unfinished basement. Other desirable amenities include an elaborate security system and a 3 ton and 5 ton overhead hoist in the truck service area. This property is located directly adjacent to Interstate 35W, Highway 45 and in close proximity to the 35W and I-90 interchange. The combination to these roadways total in excess of 42,000 daily vehicle trips! Location, location, location! Schedule your tour of this property today!
Features of 2360 Becker Drive
| MLS® # | 7089166 |
|---|---|
| Price | $1,299,000 |
| Square Footage | 13,424 |
| Acres | 11.41 |
| Year Built | 1968 |
| Type | Commercial |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 2360 Becker Drive |
|---|---|
| City | Albert Lea |
| County | Freeborn |
| State | MN |
| Zip Code | 56007 |
Amenities
| Utilities | Electric Common, Heating Common, Hot Water Common |
|---|---|
| Parking | Attached Garage, Detached Garage, Gravel, Asphalt, Concrete, Electric, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages, Parking Lot, Paved Lot, Shared Garage/Stall |
| # of Garages | 7 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Gas Water Heater, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Boiler, Forced Air, In-Floor Heating |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Storage Space, Unfinished |
Exterior
| Exterior Features | Cement Board, Metal, Steel Siding |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Light, Underground Utilities |
| Roof | Age Over 8 Years, Flat, Pitched, Rubber |
| Construction | Block, Frame |
School Information
| District | Albert Lea |
|---|
Additional Information
| Zoning | Business/Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $23,047 |
| Tax Year | 2026 |
| Office | Century 21 Atwood |
Listing Details
| Office | Century 21 Atwood |
|---|