551 Sw 1st Street, Montevideo, MN
$175,000
1,755
Square feet
0.17
Acres
Features of 551 Sw 1st Street
| MLS® # | 7085777 |
|---|---|
| Price | $175,000 |
| Square Footage | 1,755 |
| Acres | 0.17 |
| Year Built | 1948 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 551 Sw 1st Street |
|---|---|
| Subdivision | First Street |
| City | Montevideo |
| County | Chippewa |
| State | MN |
| Zip Code | 56265 |
Amenities
| Utilities | Electric Separate, Hot Water Separate |
|---|---|
| Parking | Gravel, Guest Parking, Parking Lot, Paved Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Storage Space, Unfinished |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Age 8 Years or Less |
| Construction | Block, Frame |
School Information
| District | Montevideo |
|---|
Additional Information
| Zoning | Business/Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,264 |
| Tax Year | 2025 |
| Office | Van Binsbergen & Associates LLC |
Listing Details
| Office | Van Binsbergen & Associates LLC |
|---|