101 S 1st Street, Montevideo, MN
$225,000
23,641
Square feet
0.21
Acres
About 101 S 1st Street
This commercial property located right in the middle of Downtown Montevideo features over 23,000 finished sqft spread amongst multiple levels. This property is ready for office space, retail, investment, various business opportunities, and more.
Features of 101 S 1st Street
| MLS® # | 7085552 |
|---|---|
| Price | $225,000 |
| Square Footage | 23,641 |
| Acres | 0.21 |
| Year Built | 1905 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 101 S 1st Street |
|---|---|
| Subdivision | That Pt Of Sub |
| City | Montevideo |
| County | Chippewa |
| State | MN |
| Zip Code | 56265 |
Amenities
| Utilities | Electric Common, Heating Common, Hot Water Common |
|---|---|
| Parking | On-Street Parking Only, Parking Lot, Paved Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Boiler, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Walkout |
Exterior
| Exterior Features | Block, Stone, Metal |
|---|---|
| Roof | Rubber |
| Construction | Concrete, Frame |
School Information
| District | Montevideo |
|---|
Additional Information
| Zoning | Business/Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $11,044 |
| Tax Year | 2026 |
| Office | Kuhlmann Real Estate, Inc. |
Listing Details
| Office | Kuhlmann Real Estate, Inc. |
|---|