4466 Centerville Road, White Bear Lake, MN
$925,000
4
Beds
2
Baths
5,232
Square feet
0.29
Acres
About 4466 Centerville Road
Versatile and Well-appointed mixed-use building. Main Floor Currently set up as a restaurant and catering kitchen. Could be adapted to new concept, or taken over as catering/restaurant operation. Walk-in Refrigerator and Freezer, fully-operational hood & bar top, ice-maker, business office and additional common restroom upstairs are all in-place. Or, Could be creative space, gallery, showroom, classrooms, retail outlet, co-working, designer, or architect. High ceilings, private restrooms, off-street parking with opportunity to lease space from adjacent property to the north provide opportunity for so many options. The two upstairs apartments come with many recent updates, including windows and window wells. Both are currently leased. Metered Electric Service in both apartments. Owner provides Heat, shared, internet, trash service and water. Great opportunity for a small business to acquire a building and have income day one!! Recent updates include: new roof 2024, AC and water heater 2019. Just south of 96 and just off 35e. Easy to get to and highly visible. Building Signage Opportunity. Minutes to downtown White Bear Lake.
Features of 4466 Centerville Road
| MLS® # | 7080841 |
|---|---|
| Price | $925,000 |
| Square Footage | 5,232 |
| Acres | 0.29 |
| Year Built | 1983 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 4466 Centerville Road |
|---|---|
| Subdivision | Section 21 Town 30 Range 22 |
| City | White Bear Lake |
| County | Ramsey |
| State | MN |
| Zip Code | 55127 |
Amenities
| Utilities | Electric Separate, Hot Water Common |
|---|---|
| Parking | Asphalt, Shared Driveway, Parking Lot, More Parking Offsite for Fee, Unassigned, Open |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, In-Floor Heating, Other |
| Cooling | Central Air, Wall Unit(s), Window Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Block |
|---|---|
| Lot Description | Corner Lot, Sod Included in Price, Tree Coverage - Light |
| Roof | Age 8 Years or Less, Flat |
| Construction | Block |
School Information
| District | White Bear Lake |
|---|
Additional Information
| Zoning | Business/Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $11,078 |
| Tax Year | 2026 |
| Office | Keller Williams Premier Realty |
Listing Details
| Office | Keller Williams Premier Realty |
|---|