901 Main Street W, Albert Lea, MN
$50,000
960
Square feet
0.44
Acres
About 901 Main Street W
Corner Mart gas station, this sale is for the business only. The land and building are leased. The sale price includes the inventory.
Features of 901 Main Street W
| MLS® # | 7058466 |
|---|---|
| Price | $50,000 |
| Square Footage | 960 |
| Acres | 0.44 |
| Year Built | 1992 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 901 Main Street W |
|---|---|
| Subdivision | Morins Add |
| City | Albert Lea |
| County | Freeborn |
| State | MN |
| Zip Code | 56007 |
Amenities
| Utilities | Electric Separate, Heating Separate, Hot Water Separate |
|---|---|
| Parking | Parking Lot, Paved Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Block |
|---|
School Information
| District | Albert Lea |
|---|
Additional Information
| Zoning | Business/Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,109 |
| Tax Year | 2026 |
| Office | Leland Realty |
Listing Details
| Office | Leland Realty |
|---|