911 11th Avenue Nw, Rochester, MN
$550,000
3,250
Square feet
0.50
Acres
About 911 11th Avenue Nw
In Rochester's established Washington neighborhood, this versatile property offers a unique opportunity for community minded organizations or residential visionaries. Directly across from Washington Elementary School, the roughly 2,000 square foot building sits on a generous 1/2 acre corner lot with two driveways and ample parking on level terrain and mature trees that provide a welcoming neighborhood feel. The interior space is currently configured for assembly and religious use in its current R1 zoning. It has a functional open layout on both levels, which accommodates gatherings with ease. Outside, the ample green space and prominent street visibility make it a standout location for those looking to maintain its current community impact or explore potential redevelopment. Whether you are looking to grow an existing congregation or seeking a well positioned site for a new project, this property provides a solid foundation in a high demand Northwest location.
Features of 911 11th Avenue Nw
| MLS® # | 7051015 |
|---|---|
| Price | $550,000 |
| Square Footage | 3,250 |
| Acres | 0.50 |
| Year Built | 1958 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 911 11th Avenue Nw |
|---|---|
| Subdivision | Goodings Add |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| Utilities | Electric Separate, Heating Separate |
|---|---|
| Parking | Asphalt, Parking Lot, Paved Lot, Open |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Daylight/Lookout Windows, Finished, Full |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Corner Lot, Infill Lot |
| Roof | Architectural Shingle, Asphalt |
| Construction | Brick |
School Information
| District | Rochester |
|---|
Additional Information
| Zoning | Other,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2025 |
| Office | Dwell Realty Group LLC |
Listing Details
| Office | Dwell Realty Group LLC |
|---|