28407 & 28409 County Road H, Webster, WI
$275,000
2,152
Square feet
2.65
Acres
About 28407 & 28409 County Road H
News hot off the griddle! A one-of-a-kind Restaurant/Beer/ With New Liquor License is on the market. Fancy a place at the intoxicating A&H County Rd, Webb Lake, WI junction, at Jo MaMa’s Corner! We've got you covered! Get this: It's not just one...not just two...but THREE Log buildings with newer Metal Roofs; each spread across a whopping 3,000 sqft! Come on, that's roomy enough for any culinary experiment! Or.. It’s like music to entrepreneurial ears. Northwoods style 2.65 acres, two septic’s & drilled well for two of the buildings with options & opportunities. Completely furnished, turn-key business; boasts specialty décor with memories & history from the locals & travelers alike. Quite the feast of an opportunity. Don’t “wine” later if it gets gobbled up!
Features of 28407 & 28409 County Road H
| MLS® # | 7024349 |
|---|---|
| Price | $275,000 |
| Square Footage | 2,152 |
| Acres | 2.65 |
| Year Built | 1967 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 28407 & 28409 County Road H |
|---|---|
| City | Webster |
| County | Burnett |
| State | WI |
| Zip Code | 54893 |
Amenities
| Utilities | Electric Separate, Heating Separate |
|---|---|
| Parking | Gravel, Guest Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Electric Water Heater, Exhaust Fan, Freezer, Fuel Tank - Rented, Indoor Grill, Range, Refrigerator, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Log, Wood |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Light |
| Roof | Age 8 Years or Less, Metal, Pitched |
| Construction | Concrete, Log |
School Information
| District | Webster |
|---|
Additional Information
| Zoning | Business/Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,590 |
| Tax Year | 2025 |
| Office | Lakeside Realty Group |
Listing Details
| Office | Lakeside Realty Group |
|---|