215 S 5th Street, Montevideo, MN
$899,900
8,619
Square feet
0.53
Acres
About 215 S 5th Street
Rare opportunity to acquire a well-maintained 9-unit multifamily property featuring two separate buildings on one parcel. The main turn-of-the-century home offers seven units and retains much of its original historic charm, blending character with modern updates. A second building provides an additional two units, creating a versatile unit mix. Most units have been renovated, offering updated interiors while preserving classic architectural details. Property amenities include on-site coin laundry, a three-car garage, ample off-street parking, and a fenced yard with outdoor features. The property offers a strong 7% cap rate, making it an attractive option for investors seeking stable income. The combination of historic appeal, functional updates, and on-site amenities contributes to long-term value and broad rental appeal.
Features of 215 S 5th Street
| MLS® # | 7009752 |
|---|---|
| Price | $899,900 |
| Square Footage | 8,619 |
| Acres | 0.53 |
| Year Built | 1910 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 215 S 5th Street |
|---|---|
| Subdivision | Montevideo |
| City | Montevideo |
| County | Chippewa |
| State | MN |
| Zip Code | 56265 |
Amenities
| Utilities | Electric Common, Heating Common, Hot Water Common |
|---|---|
| Parking | Detached Garage, Concrete, Garage Door Opener, Paved Lot, More Parking Onsite for Fee |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Boiler |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Tree Coverage - Light, Underground Utilities |
| Roof | Architectural Shingle |
| Construction | Frame |
School Information
| District | Montevideo |
|---|
Additional Information
| Zoning | Residential-Multi-Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $8,392 |
| Tax Year | 2025 |
| Office | Weichert REALTORS Tower Properties |
Listing Details
| Office | Weichert REALTORS Tower Properties |
|---|