422 Oak Street, Dawson, MN
$350,000
2
Baths
1,632
Square feet
0.35
Acres
About 422 Oak Street
THIS LISTING CONSISTS OF LAND AND BUILDING ONLY. THIS IS A SUCCESSFUL BUSINESS. OPPORTUNITY! HIGHWAY FRONTAGE. YOU WILL BE SEEN! THE FOOD BUSINESS IS SOLD SEPARATELY ~ {THE INVENTORY AND EQUIPMENT, IS THAT OF THE BUSINESS.} THIS IS A WELL MAINTAINED BUILDING THAT COULD BE USED IN MANY DIFFERENT WAYS. DEPENDING ON YOUR NEEDS AND WANTS FOR YOUR POTENTIAL BUSINESS THE EQUIPMENT MAY BE PURCHASED SEPARATELY. BOTH MEN AND WOMENS REST ROOMS. ROOMS CONSIST OF KITCHEN AREA, OFFICE, FRONT RETAIL AREA, 2 BATHROOMS.
Features of 422 Oak Street
| MLS® # | 6806128 |
|---|---|
| Price | $350,000 |
| Square Footage | 1,632 |
| Acres | 0.35 |
| Year Built | 2010 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 422 Oak Street |
|---|---|
| Subdivision | Volds 1st Add |
| City | Dawson |
| County | Lac qui Parle |
| State | MN |
| Zip Code | 56232 |
Amenities
| Utilities | Electric Common, Heating Common, Hot Water Common |
|---|---|
| Parking | Asphalt, Floor Drain, Guest Parking, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Steel Siding |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Dawson-Boyd |
|---|
Additional Information
| Zoning | Business/Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,496 |
| Tax Year | 2025 |
| Office | Peterson Team Realty |
Listing Details
| Office | Peterson Team Realty |
|---|