509 S Broad Street, Mankato, MN
$599,000
4,254
Square feet
0.22
Acres
Features of 509 S Broad Street
MLS® # | 6742066 |
---|---|
Price | $599,000 |
Square Footage | 4,254 |
Acres | 0.22 |
Year Built | 1895 |
Type | Commercial |
Sub-Type | Apartment Building |
Style | Apartment |
Status | Active |
Contingency Type | None |
Community Information
Address | 509 S Broad Street |
---|---|
Subdivision | Auditors 4 |
City | Mankato |
County | Blue Earth |
State | MN |
Zip Code | 56001 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Fireplace | No |
Has Basement | No |
Exterior
Construction | Metal Siding, Vinyl Siding |
---|
School Information
District | Mankato |
---|
Additional Information
Zoning | Business/Commercial,Residential-Multi-Family,Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $9,188 |
Tax Year | 2025 |
Office | Keller Williams Premier Realty |
Listing Details
Office | Keller Williams Premier Realty |
---|