12223 2nd Street, Northome, MN
$325,000
6,032
Square feet
0.55
Acres
About 12223 2nd Street
Opportunity Knocks! Turn-key restaurant for sale in Northern MN with all the inventory and equipment included. Plus additional rental income with possibilities for more! This 8000 sq ft building hosts a sit down restaurant with bar w/additional 54x60 shop area for storage, a 24x46 garage that's currently rented, and a 60x36 shop/garage area with lots of possibilities. Call for details today.
Features of 12223 2nd Street
| MLS® # | 6736165 |
|---|---|
| Price | $325,000 |
| Square Footage | 6,032 |
| Acres | 0.55 |
| Year Built | 1933 |
| Type | Commercial |
| Sub-Type | Business Opportunity |
| Style | Business |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 12223 2nd Street |
|---|---|
| Subdivision | Northome |
| City | Northome |
| County | Koochiching |
| State | MN |
| Zip Code | 56661 |
Amenities
| # of Garages | 4 |
|---|---|
| Garages | Multiple Garages, Off Site, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Metal |
| Construction | Brick/Stone, Steel Siding |
School Information
| District | South Koochiching |
|---|
Additional Information
| Zoning | Business/Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,688 |
| Tax Year | 2025 |
| Office | Blackduck Realty |
Listing Details
| Office | Blackduck Realty |
|---|