1632 Dan Street, Detroit Lakes, MN
$625,000
4,260
Square feet
0.69
Acres
About 1632 Dan Street
Commerical building ready for new operation. Skip the hassle, stress and unknowns with a new build and step right in to this versatile, 4000+sq ft space. Featuring a beautiful showroom, multiple office spaces, 2 conference rooms, 2 shop areas with 12' garage doors, abundant storage and so much more! Located just minutes from downtown Detroit Lakes, this property is perfect for a growing business.
Features of 1632 Dan Street
| MLS® # | 6720974 |
|---|---|
| Price | $625,000 |
| Square Footage | 4,260 |
| Acres | 0.69 |
| Year Built | 2003 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 1632 Dan Street |
|---|---|
| Subdivision | Tower View Estate |
| City | Detroit Lakes |
| County | Becker |
| State | MN |
| Zip Code | 56501 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Floor Drain, Multiple Garages, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Ductless Mini-Split, Forced Air |
|---|---|
| Cooling | Central Air, Ductless Mini-Split, Dual |
| Fireplace | No |
| Has Basement | No |
Exterior
| Roof | Metal |
|---|---|
| Construction | Metal Siding |
School Information
| District | Detroit Lakes |
|---|
Additional Information
| Zoning | Business/Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,742 |
| Tax Year | 2024 |
| Office | HomeSmart Adventure Realty |
Listing Details
| Office | HomeSmart Adventure Realty |
|---|