22 3rd Avenue S, Cold Spring, MN
$285,900
2
Beds
3
Baths
1,920
Square feet
9476.00
Acres
About 22 3rd Avenue S
Looking to find a small office space to run your business and make income at the same time? This four unit building has office space in the front with four separate offices. (two are currently leased - two remain). The other three units are leased as residential rental units. One suite with full kitchen, bath and laundry. One upper with 1 huge bedroom, bath, living room and main floor Kitchen. Lower level features full lower level with kitchen, game room, laundry, storage and bedroom. Exterior was repainted in 2024.
Features of 22 3rd Avenue S
| MLS® # | 6686312 |
|---|---|
| Price | $285,900 |
| Square Footage | 1,920 |
| Acres | 9,476.00 |
| Year Built | 1920 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 22 3rd Avenue S |
|---|---|
| Subdivision | Townsite Of Cold Spring |
| City | Cold Spring |
| County | Stearns |
| State | MN |
| Zip Code | 56320 |
Amenities
| Utilities | Electric Common, Heating Common, Heating Separate, Hot Water Common |
|---|---|
| Parking | Asphalt, Shared Driveway, Paved Lot, Open |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard, Boiler, Forced Air |
| Cooling | Central Air, Wall Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Daylight/Lookout Windows, Egress Window(s), Finished, Full, Walkout |
Exterior
| Exterior Features | Cedar |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block, Frame |
School Information
| District | Rocori |
|---|
Additional Information
| Zoning | Business/Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,906 |
| Tax Year | 2024 |
| Office | Century 21 First Realty, Inc. |
Listing Details
| Office | Century 21 First Realty, Inc. |
|---|