620 Shell Creek Rd, Minong, WI
$579,000
540
Square feet
5.75
Acres
Features of 620 Shell Creek Rd
| MLS® # | 6125142 |
|---|---|
| Price | $579,000 |
| Square Footage | 540 |
| Acres | 5.75 |
| Year Built | 2021 |
| Type | Commercial |
| Sub-Type | Business Opportunity |
| Status | Active |
Community Information
| Address | 620 Shell Creek Rd |
|---|---|
| City | Minong |
| County | Washburn County |
| State | WI |
| Zip Code | 54859 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Radiant, Electric |
|---|---|
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | Slab |
Exterior
| Roof | Metal |
|---|---|
| Construction | Vinyl, Wood |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,166 |
| Tax Year | 2025 |
| Office | Coldwell Banker Realty - Duluth |
Listing Details
| Office | Coldwell Banker Realty - Duluth |
|---|