6420 Redruth St, Duluth, MN
$375
170
Square feet
1.40
Acres
About 6420 Redruth St
Affordable, secure private offices or storage units, a perfect size for a single owner/operator that can be added to for additional space if needed. Approximately 170 sq ft each. Lease one or more. Easy lease terms
Features of 6420 Redruth St
| MLS® # | 6123254 |
|---|---|
| Price | $375 |
| Square Footage | 170 |
| Acres | 1.40 |
| Year Built | 1976 |
| Type | Commercial |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 6420 Redruth St |
|---|---|
| City | Duluth |
| County | St. Louis County |
| State | MN |
| Zip Code | 55807 |
Amenities
| Parking | Gravel, Unassigned, Off Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Wall Unit(s) |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Roof | Flat |
|---|---|
| Construction | Metal, Steel Siding |
Additional Information
| Date Listed | January 2nd, 2026 |
|---|---|
| Zoning | Business/Commercial |
| Foreclosure | No |
| Short Sale | No |
| Taxes | $10,872 |
| Tax Year | 2025 |
| Office | CMRA, LLC |
Listing Details
| Office | CMRA, LLC |
|---|