1571 Hwy 51, Woodruff, WI
$1,700,000
6
Baths
About 1571 Hwy 51
Income producing opportunity on US Hwy 51, just North of Minocqua, Wisconsin. 4 suite commercial property now available for the first time. The 10,580 sq ft building was originally constructed in 2008 and extremely well maintained and updated. Building has always been fully leased. Class A Commercial Leases. 2026 Gross Rents total $121,223. Lease agreements and P&L Statements on file. Property offers high visibility and easy / direct access on Hwy 51, with an average daily traffic count of 9,300. The building features 2 overhead delivery doors. Significant area of blacktopped parking, as well as a 2 car detached garage. Suite A is 2,720 sq ft, Suite B is 2,430 sq ft, Suite C is 2,925 sq ft, and Suite D is 2,525 sq ft. Neighboring business uses are retail and service providers. Located nearby the Lakeland Airport, schools, hospitals, commerce and gas stations.
Features of 1571 Hwy 51
| MLS® # | 216523 |
|---|---|
| Price | $1,700,000 |
| Year Built | 2004 |
| Type | Commercial |
| Sub-Type | Business Opportunity |
| Status | Active |
Community Information
| Address | 1571 Hwy 51 |
|---|---|
| City | Woodruff |
| County | Vilas |
| State | WI |
| Zip Code | 54568 |
Amenities
| Utilities | High Speed Internet Connected, Phone Available, Underground Utilities |
|---|---|
| Features | Level |
| Parking | Garage, Paved, Private, Driveway, Shared Driveway |
| Garages | Garage, Paved, Private, Driveway, Shared Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Concrete, Vinyl |
|---|---|
| Interior Features | Storage |
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Cedar, Frame, Metal Siding |
|---|---|
| Lot Description | Level |
| Roof | Metal |
| Construction | Cedar, Frame, Metal Siding |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 31 |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $6,457 |
| Tax Year | 2025 |
| Agent | Adam Redman |
| Office | REDMAN REALTY GROUP, LLC |
Listing Details
| Office | REDMAN REALTY GROUP, LLC |
|---|