5461 Park St, Boulder Junction, WI
$599,900
2
Beds
4
Baths
About 5461 Park St
Currently operating as a cozy wine bar and Irish pub, this property has earned a reputation as a welcoming gathering place with a cheerful atmosphere. Inside, the handcrafted wood bar seats 12 with six beers on tap and wine. High-top tables, oversized lounge seating, and intimate spaces allows up to 40 additional guests. Outdoor seating allows patrons to enjoy the fresh Northwoods air under cheerful umbrellas with soft background music. The attached living quarters are equally impressive, offering granite countertops, two bedrooms, two baths, and private backyard retreat. Quality construction, high-speed internet, an easy-to-maintain layout, and a prime downtown location on the bike trail add to its appeal. The property could easily transition into a luxury bed and breakfast or exclusive weekly rental. Located in town guests can walk to shops, dining , bike the paved trail, enjoy Winter Park ,Skate The Glide, take advantage of hiking, snowmobiling and fishing right from the doorsteps!
Features of 5461 Park St
| MLS® # | 215941 |
|---|---|
| Price | $599,900 |
| Type | Commercial |
| Sub-Type | Motel/Hotel |
| Status | Active |
Community Information
| Address | 5461 Park St |
|---|---|
| City | Boulder Junction |
| County | Vilas |
| State | WI |
| Zip Code | 54512 |
Amenities
| Utilities | High Speed Internet Connected, Phone Available, Underground Utilities |
|---|---|
| Parking | Paved, Private |
| Garages | Paved, Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Mixed, Wood |
|---|---|
| Heating | Floor Furnace, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Landscaping |
| Windows | Display Window(s) |
| Roof | Composition, Shingle |
| Construction | Frame, Vinyl Siding |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 11 |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $2,505 |
| Tax Year | 2025 |
| Agent | Chris Hiller |
| Office | RE/MAX PROPERTY PROS - MINOCQUA |
Listing Details
| Office | RE/MAX PROPERTY PROS - MINOCQUA |
|---|