300 Front St E, Minocqua, WI
$1,500,000
2
Baths
About 300 Front St E
Prime Minocqua commercial land, arguably the most sought-after business location in The Northwoods, is now available. This 1.02 Acre property is in the heart of The Island City boasting visibility to over 18,000 average cars per day and unrivaled pedestrian traffic. Located at the main intersection and only stoplight in downtown Minocqua. Business B-1 zoning, which is the most accommodating zoning district in Minocqua. No business included - Lease on file (Los Portales Mexican Restaurant) through November 2026. Building was originally constructed in 1983 as a Dairy Queen and had a drive-through. Spacious blacktop parking area, 3 access points, and level, cleared, open space for an expansive build-out footprint. The Property could be subdivided, preliminary map on file. Nearby popular attractions, such as Torpy Park, Bearskin trailhead, Veteran's park, Min-Aqua Bat Ski Shows, Campanile Center and much more. Bring your business ideas to the bustling and growing Island City downtown.
Features of 300 Front St E
MLS® # | 214763 |
---|---|
Price | $1,500,000 |
Acres | 0.00 |
Year Built | 1983 |
Type | Commercial |
Sub-Type | Business Opportunity |
Status | Active |
Community Information
Address | 300 Front St E |
---|---|
City | Minocqua |
County | Oneida |
State | WI |
Zip Code | 54548 |
Amenities
Utilities | Cable Available, High Speed Internet Connected |
---|---|
Features | Level, Open Space |
Parking | Driveway, Paved, Private, Unpaved |
Garages | Driveway, Paved, Private, Unpaved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Frame, Vinyl Siding, Brick |
---|---|
Lot Description | Level, Open Space |
Roof | Metal, Rubber |
Construction | Frame, Vinyl Siding, Brick |
Additional Information
Date Listed | October 20th, 2025 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Taxes | $1,317 |
Tax Year | 2024 |
Agent | Adam Redman |
Office | REDMAN REALTY GROUP, LLC |
Listing Details
Office | REDMAN REALTY GROUP, LLC |
---|