8700 Hwy 51, Minocqua, WI
$1,250,000
3
Baths
About 8700 Hwy 51
Minocqua Commercial Opportunity: One of the most desired business sites in The Northwoods. Located at the stop light intersection of US Hwy 51 N and State Hwy 70 W. The busiest corridor in Minocqua with 18,100+ vehicles per day at this intersection. Adjacent to Minocqua's only Kwik-Trip and neighboring Starbucks, Taco Bell, McDonalds, Lakeland Union High School, hospitals and many other complimentary businesses. The existing tenant, El Tarasco Restaurant, has occupied the building since 2018 on a triple net lease. This property features ample paved parking with 59+ spots. Newly constructed building in 2010 offers spacious dining and kitchen areas and a covered patio for outdoor dining. Full liquor license w/ Property. Excellent business signage. Total of 1.61 acres between two parcels and nearly 250' of US Hwy 51 N frontage. Significant recent growth in this commercial area that will continue to increase in demand and value making this an appealing and dynamic long term investment.
Features of 8700 Hwy 51
| MLS® # | 213665 |
|---|---|
| Price | $1,250,000 |
| Year Built | 2010 |
| Type | Commercial |
| Sub-Type | Business Opportunity |
| Status | Active |
Community Information
| Address | 8700 Hwy 51 |
|---|---|
| City | Minocqua |
| County | Oneida |
| State | WI |
| Zip Code | 54548 |
Amenities
| Utilities | Cable Available, Phone Available |
|---|---|
| Features | Level |
| Parking | Handicap, Paved, Private, Driveway, Shared Driveway |
| Garages | Handicap, Paved, Private, Driveway, Shared Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Mixed, Tile |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Handicap Accessible, Sprinkler/Irrigation |
| Lot Description | Level |
| Roof | Rubber, Tile |
| Construction | Frame, Stucco |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 366 |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $6,638 |
| Tax Year | 2025 |
| Agent | Adam Redman |
| Office | REDMAN REALTY GROUP, LLC |
Listing Details
| Office | REDMAN REALTY GROUP, LLC |
|---|