1610n Double Ee Rd, Park Falls, WI
$899,000 - Boot Lake
10
Beds
5
Baths
About 1610n Double Ee Rd
Double E Resort is an idyllic year-round fully operational resort on a peninsula in the desirable Springstead area, spanning almost 2.5 acres, with 920 feet of frontage on crystal-clear Boot Lake! This exceptional property offers a rare combination of natural beauty, recreational amenities, and flexible usage options. There are 4-2 BR 1 BA cabins, each perfectly situated for lake views and guest privacy. The lodge has 2 BR, 3-season room, gathering space and a dedicated check-in/retail area. The grounds offer a lakeside playground, covered sitting area, beach, fire pit and private boat launch with dedicated boat slips. There is a 2-car detached garage as well as a 4 car detached garage which is currently used as a game room, workshop and added storage. The property is already condo-platted, offering the option for individual unit sales down the line. Continue resort operations, create a family compound or corporate retreat experience, or explore the potential for condominium sales.
Features of 1610n Double Ee Rd
MLS® # | 212842 |
---|---|
Price | $899,000 |
Acres | 0.00 |
Year Built | 1960 |
Type | Commercial |
Sub-Type | Motel/Hotel |
Status | Active |
Lake Name | Boot Lake |
Community Information
Address | 1610n Double Ee Rd |
---|---|
City | Park Falls |
County | Iron |
State | WI |
Zip Code | 54552 |
Amenities
Features | Lake Front, Private, Rural Lot, Secluded |
---|---|
Parking | Private |
Garages | Private |
Is Waterfront | Yes |
Waterfront | Shoreline - Sand, Shoreline - Fisherman/Weeds, Lake Front |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Heating | Baseboard, Floor Furnace, Propane, Wood, Wall Furnace |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Frame, Vinyl Siding |
---|---|
Lot Description | Lake Front, Private, Rural Lot, Secluded |
Roof | Composition, Shingle |
Construction | Frame, Vinyl Siding |
Additional Information
Date Listed | June 23rd, 2025 |
---|---|
Days on Market | 16 |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $2,740 |
Agent | Jody Delasky |
Office | RE/MAX NEW HORIZONS REALTY LLC |
Listing Details
Office | RE/MAX NEW HORIZONS REALTY LLC |
---|