4017 Hwy 51, Hazelhurst, WI
$5,490,000 - WEST MITCHELL,Tomahawk River
4
Beds
2
Baths
About 4017 Hwy 51
'Forest of Antlers': Pull through the gate into 936+/- acres of incredible land; Rolling terrain, ridges, fields, swamps, hardwoods, pine groves - Truly a whitetail paradise. The Property features ~ 1.2 miles of frontage on the Tomahawk River, ~1,333' of frontage on 55 acre West Mitchell Lake, plus Johnson Creek meanders its way through the property for about 2 miles. Approximately 15 miles of roads/trails throughout makes it convenient to access most all of the acreage. The property is fully surrounded by about 8 miles of fence - Included is a deer herd with great genetics, consisting of an estimated 350 whitetails. There are 6 Breeder pens in place to help with herd management. Relax after your hunt in the nicely updated 4 bedroom, 2 bathroom year-round lodge. A 63'X36' Heated shop is on site for equipment storage, that also has a state approved meat processing room w/ a walk in cooler. Bonus sleeping room in the "Guides Shack" bunk house. This is a must-see to be appreciated.
Features of 4017 Hwy 51
MLS® # | 212197 |
---|---|
Price | $5,490,000 |
Acres | 0.00 |
Type | Commercial |
Sub-Type | Motel/Hotel |
Status | Active |
Lake Name | WEST MITCHELL,Tomahawk River |
Community Information
Address | 4017 Hwy 51 |
---|---|
City | Hazelhurst |
County | Oneida |
State | WI |
Zip Code | 54529 |
Amenities
Features | Lake Front, Level, Open Space, Private, Pond on Lot, Rural Lot, Secluded, Sloped, Wooded, Wetlands, Farm, Pasture, Tillable |
---|---|
Is Waterfront | Yes |
Waterfront | Shoreline - Sand, Shoreline - Fisherman/Weeds, Shoreline - Gravel, Shoreline - Rocky, Shoreline - Silt, Lake Front, River Front |
Has Pool | No |
Interior
Interior | Carpet, Mixed, Vinyl |
---|---|
Heating | Electric, Forced Air, Propane |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Frame, Log Siding, Metal Siding, Wood Siding |
---|---|
Lot Description | Lake Front, Level, Open Space, Private, Pond on Lot, Rural Lot, Secluded, Sloped, Wooded, Wetlands, Farm, Pasture, Tillable |
Roof | Composition, Metal, Shingle |
Construction | Frame, Log Siding, Metal Siding, Wood Siding |
Additional Information
Date Listed | May 23rd, 2025 |
---|---|
Days on Market | 47 |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $19,699 |
Tax Year | 2024 |
Agent | Guy Polacek |
Office | REDMAN REALTY GROUP, LLC |
Listing Details
Office | REDMAN REALTY GROUP, LLC |
---|