230 Main St S, Eagle River, WI
$400,000
About 230 Main St S
DOWNTOWN HIGH-TRAFFIC LOCATION - This highly visible and spacious Downtown Commercial Location is suitable for many business uses. The 3,800 square foot building features two enormous showrooms, a large storage area with an overhead door and loading zone, multiple display windows, four entrance doors, a road sign, a bathroom, city sewer and water, and natural gas heat. The property consists of two parcels that combine for 0.20 acres, features a black-top parking lot with 12 spaces, and has 85 ft road frontage along US-45/ E. Pine St and 120 ft along S. Main St. Potential business uses include Retail, Service, Medical, Storage, and many others. The sky's the limit for this rare and incredible business opportunity!
Features of 230 Main St S
MLS® # | 211200 |
---|---|
Price | $400,000 |
Acres | 0.00 |
Type | Commercial |
Sub-Type | Business Opportunity |
Status | Active |
Community Information
Address | 230 Main St S |
---|---|
City | Eagle River |
County | Vilas |
State | WI |
Zip Code | 54521 |
Amenities
Features | Level |
---|---|
Parking | Paved, Private |
Garages | Paved, Private |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Concrete, Vinyl |
---|---|
Interior Features | Storage |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Brick, Wood Siding |
---|---|
Lot Description | Level |
Windows | Display Window(s) |
Roof | Composition, Rubber, Shingle |
Construction | Brick, Wood Siding |
Additional Information
Date Listed | March 31st, 2025 |
---|---|
Days on Market | 179 |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $3,609 |
Tax Year | 2024 |
Agent | Ryan Burgy |
Office | SHOREWEST - EAGLE RIVER |
Listing Details
Office | SHOREWEST - EAGLE RIVER |
---|