235 Peshtigo Brook Rd, Suring, WI
$349,900
About 235 Peshtigo Brook Rd
What are your plans for t?oday? Let's go bowling! This is your chance to buy a bowling alley and a lot more. Randy's Place Bar & Bowl is a popular venue for established bowling leagues, ?car shows, club meetings, school events, dart ball, veterans br?eakfast, and mini golf. With a brand-new deck outside, ?expansive parking ?area, and a corner lot just off the highway, this property's more than three acres offer for countless outdoor activities. There are six bowling lanes, a sizable dining and bar space, a raised pool table? & gaming area along with a dance floor!? See the attached list of the many updates for this turn-key establishment.
Features of 235 Peshtigo Brook Rd
| MLS® # | 211040 |
|---|---|
| Price | $349,900 |
| Year Built | 1975 |
| Type | Commercial |
| Sub-Type | Business Opportunity |
| Status | Active |
Community Information
| Address | 235 Peshtigo Brook Rd |
|---|---|
| City | Suring |
| County | Oconto |
| State | WI |
| Zip Code | 54174 |
Amenities
| Parking | Paved, Private, Unpaved |
|---|---|
| Garages | Paved, Private, Unpaved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Additional Information
| Date Listed | March 21st, 2025 |
|---|---|
| Days on Market | 353 |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $6,905 |
| Tax Year | 2025 |
| Agent | Melissa Faul |
| Office | SIGNATURE REALTY, INC. |
Listing Details
| Office | SIGNATURE REALTY, INC. |
|---|