7205 Bradley St, Lake Tomahawk, WI
$169,900
About 7205 Bradley St
HIGH-TRAFFIC BUSINESS SITE - This former gas station (fuel tanks removed) is in a prime business location. Potential business uses include bait shop, workshop with storage, recreational store, gas station, liquor store, convenience store and much more! The property has 119 ft of road frontage along State Hwy 47/Bradley St. and 119 ft along Arbutus Dr. This busy and visible site sees about 6,500 cars pass by a day according to D.O.T. traffic counts which makes it a great spot to maximize your business exposure. Highlights include a 1,400 square foot building, detached 2 car garage, city sewer, 2 bathrooms, and a great location in downtown Lake Tomahawk near many area businesses. See it today before it's too late! OWNER FINANCING AVAILABLE
Features of 7205 Bradley St
MLS® # | 207198 |
---|---|
Price | $169,900 |
Acres | 0.00 |
Type | Commercial |
Sub-Type | Business Opportunity |
Status | Active |
Community Information
Address | 7205 Bradley St |
---|---|
City | Lake Tomahawk |
County | Oneida |
State | WI |
Zip Code | 54539 |
Amenities
Features | Open Space |
---|---|
Parking | Private, Driveway |
Garages | Private, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Storage |
---|---|
Heating | Forced Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Concrete, Wood Siding, Stucco |
---|---|
Exterior Features | Storage |
Lot Description | Open Space |
Windows | Display Window(s) |
Construction | Concrete, Wood Siding, Stucco |
Additional Information
Date Listed | June 3rd, 2024 |
---|---|
Days on Market | 401 |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $956 |
Tax Year | 2024 |
Agent | Ryan Burgy |
Office | SHOREWEST - EAGLE RIVER |
Listing Details
Office | SHOREWEST - EAGLE RIVER |
---|