400 Main St, MI
$1,250,000
16
Beds
About 400 Main St
Here is your once in a lifetime opportunity to own a popular motel, restaurant/bar, bowling alley, convenience store and gas station in a well sought after tourist area near the Porcupine Mountains and Lake Superior. The well-established restaurant/bar business within the White Pine community can seat over 200 people for dining, banquets, and weddings. The kitchen is a masterpiece for the chef looking for a well-equipped workplace, with a separate area for the dishwashing. The convenience store for the gas station offers thoughtfully stocked merchandise for many area needs, being the only station within 12-19 miles. Automated 8 lane bowling alley for your entertainment. The motel has 16 rooms, each offering 2 queen beds, mini fridge and cable tv. This business has been an icon in the area and has been very well maintained with a good deal of updates since 2015. The Konteka is a friendly place for everyone to enjoy. Check it out today.
Features of 400 Main St
| MLS® # | 206316 |
|---|---|
| Price | $1,250,000 |
| Year Built | 1971 |
| Type | Commercial |
| Sub-Type | Motel/Hotel |
| Status | Active |
Community Information
| Address | 400 Main St |
|---|---|
| County | Ontonagon |
| State | MI |
| Zip Code | 49971 |
Amenities
| Utilities | Cable Available, Phone Available |
|---|---|
| Features | Level |
| Parking | Handicap, Paved |
| Garages | Handicap, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Concrete, Laminate, Tile, Wood |
|---|---|
| Interior Features | Storage |
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick, Masonry, Other, Steel, Wood Siding |
|---|---|
| Lot Description | Level |
| Roof | Composition, Metal, Rubber, Shingle |
| Construction | Brick, Masonry, Other, Steel, Wood Siding |
Additional Information
| Date Listed | April 16th, 2024 |
|---|---|
| Days on Market | 744 |
| Short Sale | No |
| RE / Bank Owned | No |
| Taxes | $21,651 |
| Tax Year | 2023 |
| Agent | Laurie Cummings |
| Office | FIRST WEBER - BESSEMER |
Listing Details
| Office | FIRST WEBER - BESSEMER |
|---|