Listing Office: Jacobs Cooperage, LLC
807 E Johnson Street, Madison, WI
$28,500
13,900
Square feet
0.20
Acres
Features of 807 E Johnson Street
MLS® # | 2000589 |
---|---|
Price | $28,500 |
Square Footage | 13,900 |
Acres | 0.20 |
Year Built | 1941 |
Type | Commercial |
Sub-Type | Retail/Mixed Use |
Status | Active |
Community Information
Address | 807 E Johnson Street |
---|---|
Area | MADISON - C E01 |
City | Madison |
County | Dane |
State | WI |
Zip Code | 53703 |
Amenities
Parking | 1-5 spaces |
---|
Exterior
Exterior | Brick/Stone, Glass |
---|---|
Roof | All flat |
Additional Information
Days on Market | 144 |
---|---|
Zoning | office/ret |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax Year | 2025 |
Agent | Tom Jacobs |
Office | Jacobs Cooperage, LLC |
Listing Details
Office | Jacobs Cooperage, LLC |
---|