Listing Office: Assured CRE LLC
5900 Monona Drive, Monona, WI
$46,272
41,792
Square feet
1.42
Acres
Features of 5900 Monona Drive
MLS® # | 1998570 |
---|---|
Price | $46,272 |
Square Footage | 41,792 |
Acres | 1.42 |
Year Built | 1974 |
Type | Commercial |
Sub-Type | Office |
Status | Active |
Community Information
Address | 5900 Monona Drive |
---|---|
Area | MONONA - C |
City | Monona |
County | Dane |
State | WI |
Zip Code | 53716 |
Amenities
Parking | 6-10 spaces |
---|
Exterior
Exterior | Steel |
---|---|
Roof | Tar & gravel |
Additional Information
Days on Market | 166 |
---|---|
Zoning | commerical |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $21,287 |
Tax Year | 2024 |
Agent | Steve Turner |
Office | Assured CRE LLC |
Listing Details
Office | Assured CRE LLC |
---|