Listing Office: Exclusive Real Estate Group, Inc.
2801 Coho Street, Madison, WI
$0
34,586
Square feet
1.60
Acres
About 2801 Coho Street
Great visibility from the Beltline Hwy with easy access to Downtown, East side and West side of Madison. Available suites 2nd Floor: 1,236 RSF & 3,015 RSF
Features of 2801 Coho Street
| MLS® # | 1932101 |
|---|---|
| Square Footage | 34,586 |
| Acres | 1.60 |
| Year Built | 1994 |
| Type | Commercial |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | 2801 Coho Street |
|---|---|
| Area | MADISON - C W18 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53597 |
Amenities
| Parking | 56 or more spaces |
|---|
Exterior
| Exterior | Wood, Brick |
|---|---|
| Roof | All flat |
Additional Information
| Days on Market | 1596 |
|---|---|
| Zoning | CC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Tax Year | 2021 |
| Agent | Michael Brusca |
| Office | Exclusive Real Estate Group, Inc. |
Listing Details
| Office | Exclusive Real Estate Group, Inc. |
|---|