1301 Pacific Avenue, Benson, MN
$450,000
2
Baths
10,290
Square feet
0.10
Acres
About 1301 Pacific Avenue
Seize the opportunity to own a well-established Pub & Grill located in the heart of downtown Benson. Spanning over 5,500+ square feet, this expansive and inviting space mixes authenticity with modern functionality, creating the perfect setting for dining, socializing, and entertainment. The pub features original hardwood flooring, a spacious bar area, and an ample amount of seating to accommodate large crowds or intimate gatherings. Patrick’s provides flexibility for live entertainment, private events, or an ideal investment for experienced operators or those looking to bring their own vision to life. With its prime location, strong visibility, and established presence in the community, Patrick’s Pub & Grill is perfectly positioned for continued success. Turnkey and ready for its next chapter—don’t miss this opportunity in the heart of downtown Benson
Features of 1301 Pacific Avenue
| MLS® # | 7053768 |
|---|---|
| Price | $450,000 |
| Square Footage | 10,290 |
| Acres | 0.10 |
| Year Built | 1929 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 1301 Pacific Avenue |
|---|---|
| Subdivision | City Of Benson |
| City | Benson |
| County | Swift |
| State | MN |
| Zip Code | 56215 |
Amenities
| Utilities | Electric Separate, Heating Separate, Hot Water Separate |
|---|---|
| Parking | On-Street Parking Only, Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Freezer, Indoor Grill, Range |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Storage Space |
Exterior
| Exterior Features | Stone, Stucco |
|---|---|
| Lot Description | Corner Lot |
| Roof | Rubber |
| Construction | Block, Brick |
School Information
| District | Benson |
|---|
Additional Information
| Zoning | Business/Commercial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,480 |
| Tax Year | 2026 |
| Office | Realty Executives Alex Home Sales |
Listing Details
| Office | Realty Executives Alex Home Sales |
|---|