22045 Mollie Lake Road, Nisswa, MN
$339,000
3,456
Square feet
3.93
Acres
About 22045 Mollie Lake Road
Lots of potential! Quality built building with two workshops and office area on 3.93 acres just minutes from Merrifield. Includes fenced storage area and lots of parking on corner lot. Each shop 32x40 ft. shop is heated & insulated with 1,280 sq. ft. with 12 ft. and 14 ft. doors, R19 walls & R50 ceilings. In-floor heat to all buildings, 3 zones, 2x6 walls, 2" styrofoam under the floors. Office area features 6 panel solid core knotty pine doors, air exchanger, A/C, 3/4 bathroom with shower, kitchenette and 4 office spaces. Mechanicals include air exchanger, 40 gal. water heater, natural gas, wood boiler, A/C and water softener. Use the entire building or use half and rent the other half out. Septic is compliant and additional land may be available.
Features of 22045 Mollie Lake Road
| MLS® # | 7041366 |
|---|---|
| Price | $339,000 |
| Square Footage | 3,456 |
| Acres | 3.93 |
| Year Built | 2003 |
| Type | Commercial |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 22045 Mollie Lake Road |
|---|---|
| City | Nisswa |
| County | Crow Wing |
| State | MN |
| Zip Code | 56468 |
Amenities
| Utilities | Electric Common, Heating Common, Hot Water Common |
|---|---|
| Parking | Attached Garage, Gravel, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Parking Lot, Secured, Storage, Open |
| # of Garages | 8 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Microwave, Refrigerator |
|---|---|
| Heating | In-Floor Heating, Outdoor Boiler, Zoned |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Metal |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Roof | Age Over 8 Years, Architectural Shingle |
| Construction | Block, Frame |
School Information
| District | Brainerd |
|---|
Additional Information
| Zoning | Business/Commercial,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,473 |
| Tax Year | 2026 |
| Office | Century 21 Brainerd Realty |
Listing Details
| Office | Century 21 Brainerd Realty |
|---|