1910 Lake Street S, Forest Lake, MN
$4,680
4,680
Square feet
0.60
Acres
About 1910 Lake Street S
Highly visible, mixed-use commercial property, with convenient access to Hwy 61, Hwy 97 and I-35. Recent improvements include extensive electrical, new storefront with new doors and windows throughout, interior and exterior paint, new HVAC, and updated landscaping. Also listed for sale at $695,000.
Features of 1910 Lake Street S
| MLS® # | 7017919 |
|---|---|
| Price | $4,680 |
| Square Footage | 4,680 |
| Acres | 0.60 |
| Year Built | 1965 |
| Type | Commercial |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 1910 Lake Street S |
|---|---|
| Subdivision | Mariers Add |
| City | Forest Lake |
| County | Washington |
| State | MN |
| Zip Code | 55025 |
Amenities
| Utilities | Electric Common, Heating Common, Hot Water Common |
|---|---|
| Parking | Parking Lot |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Roof | Rolled/Hot Mop, Rubber |
|---|
School Information
| District | Forest Lake |
|---|
Additional Information
| Zoning | Business/Commercial,Industrial |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $13,230 |
| Tax Year | 2025 |
| Office | Engel & Volkers Minneapolis Downtown |
Listing Details
| Office | Engel & Volkers Minneapolis Downtown |
|---|