1820 Silver Forest Ln, Eagle River, WI
$758,000 - Carpenter Lake
About 1820 Silver Forest Ln
Family Compound, Event Lodge, Corporate Retreat, Bed & Breakfast...the possibilities are endless! Boasting 10 bedrooms and 9.5 bathrooms with 195' of frontage on Carpenter Lake. Move right in, property being sold furnished. Expansive main level with rustic charm features a great room with fireplace and views of Carpenter Lake, large kitchen and dining room, office, library and more. 8 bedroom suites cover the second level of the home. Enjoy peaceful water views from the deck or walk out lower-level patio. Permanent pier for your water toys. Two car detached garage for additional storage. Located close to ATV and snowmobile trails, minutes away from the Eagle River/Three Lakes 28 Chain of Lakes, as well as the 642,000 acre Nicolet National Forest. A little TLC will go a long way in bringing this property back to life.
Features of 1820 Silver Forest Ln
MLS® # | 200309 |
---|---|
Price | $758,000 |
Acres | 0.00 |
Type | Commercial |
Sub-Type | Business Opportunity |
Status | Active |
Lake Name | Carpenter Lake |
Community Information
Address | 1820 Silver Forest Ln |
---|---|
City | Eagle River |
County | Vilas |
State | WI |
Zip Code | 54521 |
Amenities
Features | Lake Front, Sloped, Views |
---|---|
Parking | Driveway |
Garages | Driveway |
View | Water |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | No |
Interior
Interior | Mixed |
---|---|
Heating | Baseboard, Hot Water, Natural Gas |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Cedar, Frame, Log |
---|---|
Lot Description | Lake Front, Sloped, Views |
Roof | Metal |
Construction | Cedar, Frame, Log |
Additional Information
Date Listed | January 16th, 2023 |
---|---|
Days on Market | 246 |
Short Sale | No |
RE / Bank Owned | No |
Taxes | $5,517 |
Tax Year | 2022 |
HOA Fees | $0 |
Agent | Robert Merz Team |
Office | RE/MAX PROPERTY PROS |
Listing Details
Office | RE/MAX PROPERTY PROS |
---|